Revenue & Earnings | value |
---|---|
Revenue (9M) | 11,654 |
EBIT (MN) (9M) | 1,320 |
EBITDA (MN) (9M) | 1.573 |
Net Income (mn) (9M) | 879 |
Dividends | value |
---|---|
Dividend Date of Distribution | 8/6/2023 |
Dividend per share (L.E) | 0.15 |
Yield | 1.2% |
Ratios | value |
---|---|
Payout Ratio | 22% |
Price to Revenue (TTM) | 1.04 |
Price To Cash Flow (TTM) | 14.25 |
Price to Book (MRQ) | 3.02 |
Total Debt to Equity | 0.23 |
Current Ratio | 1.27 |
Share Related | value |
---|---|
Market Cap (Total, All Common Classes) (Mil) | 12,238.266 |
Shares Outstanding (Total, All Classes) (Mil) | 941.41 |
Free Float (Mil) | 2692.42 |
Share Related | value |
---|---|
Market Cap (Total, All Common Classes) (Mil) | 5,497.81 |
Shares Outstanding (Total, All Classes) (Mil) | 941.41 |
Shares Outstanding, Average (FY) (Mil) | 941.41 |
Float (Mil) | 461.07 |
Period Ended | 2011 | 2012 |
---|---|---|
Cash | 71.37 | 43.60 |
Cash & Equivalents | 688.41 | 509.22 |
Short Term Investments | — | — |
Cash and Short Term Investments | 794.92 | 420.11 |
Accounts Receivable – Trade, Gross | 73.04 | 80.65 |
Provision for Doubtful Accounts | -17.47 | -16.66 |
Accounts Receivable – Trade, Net |
Period Ended |
---|
Period Ended |
---|
Valuation | value |
---|---|
P/E (TTM) | 23.94 |
Price to Revenue (TTM) | 1.14 |
Price To Cash Flow (TTM) | 12.03 |
Price to Book (MRQ) | 2.28 |
Per Share | value |
---|---|
Revenue/Share (TTM) | 5.12 |
EPS Fully Diluted (TTM) | .24 |
Dividend/Share (TTM) | .15 |
Book Value/Share (MRQ0) | 2.56 |
Cash Flow/Share (TTM) | .49 |
Cash (MRQ) | .24 |
Profitability | value |
---|---|
Operating Margin (TTM) (%) | 11.25 |
Net Profit Margin (TTM) % | 4.76 |
Gross Margin (TTM) (%) | 31.33 |
Growth | value |
---|---|
5 Year Annual Growth (%) | 14.70 |
5-Year Annual Revenue Growth Rate (%) | 17.85 |
5-Year Annual Dividend Growth Rate (%) | — |
5 Year EPS Growth (%) | 1.42 |
Financial Strength | value |
---|---|
Quick Ratio (MRQ) | .34 |
Current Ratio (MRQ) | 1.02 |
LT Debt to Equity (MRQ) (%) | 36.41 |
Total Debt to Equity (MRQ) (%) | 88.17 |
Management Effectiveness | value |
---|---|
Return on Equity (TTM) (%) | 9.63 |
Return on Assets (TTM) (%) | 4.58 |
Return on Investment (TTM) (%) | 6.50 |
Efficiency | value |
---|---|
Asset Turnover (TTM) | .96 |
Inventory Turnover (TTM) | 3.83 |